The neck's circumference should be measured at the height of the Adam's apple. To ensure a comfortable fit, measure by holding your index finger between your neck and the ruler.
Wrap the meter around the most prominent part of the chest, at shoulder blade height, then lower the arms along the hips.
Bring one hand to your side and bend your arm forming a 90 degree angle. Take measurements from the middle of the nape of the neck, along the shoulder and arm all the way to the wrist.
Measure the natural waistline just above the navel, without over-tightening the meter around the body.
Wear a suitable pair of shoes and take measurements from the forking of the legs to the length of the trousers. The size of the crotch varies from one model to another and it can be found in the product description.
Blazers | ||||||||
---|---|---|---|---|---|---|---|---|
Europe | 44/XS | 46/S | 48/M | 50/M | 52/L | 54/XL | 56/XL | 58/XXL |
United Kingdom | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Correspondence in centimeters | ||||||||
---|---|---|---|---|---|---|---|---|
Chest | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 128 |
Shoulders | 41,4 | 42,6 | 43,8 | 45 | 46,2 | 47,8 | 49,4 | 50,6 |
Sleeve Length | 62,6 | 63,4 | 64,2 | 65 | 65,8 | 66,6 | 67,4 | 68,2 |
Trousers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Europe | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
United Kingdom | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
United States | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Correspondence in centimeters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Trousers | |||||||||
Waist | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 | |
Outer leg length excluding belt | 112,2 | 112,7 | 113,2 | 113,7 | 114,2 | 114,7 | 115,2 | 115,7 | |
Trousers with 2 pinces | |||||||||
Waist | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 107 | |
Outer leg length excluding belt | 112,2 | 112,7 | 113,2 | 113,7 | 114,2 | 114,7 | 115,2 | 115,7 |
Jackets/Blazers/Sweaters/Shirts/Polo and Tshirt | ||||||||
---|---|---|---|---|---|---|---|---|
Europe | 44/XS | 46/S | 48/M | 50/M | 52/L | 54/XL | 56/XL | 58/XXL |
United Kingdom | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
United States | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Correspondence in centimeters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chest | 90-92 cm | 93-95 cm | 96-99 cm | 101-103 cm | 105-107 cm | 109-111 cm | 113-115 cm | 117-118 cm | 119-121 cm |
Shoulders | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 49-50 | 50-51 | 51-52 |
Sleeve Length | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 | 68-69 |
Slim shirts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Europe | 38/S | 39/M | 40/M | 41/L | 42/L | 43/XL | 44/XL | 45/XXL | 46/XXL |
United Kingdom | 15 | 15,5 | 15,8 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 |
United States | 15 | 15,5 | 15,8 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 |
Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Correspondence in centimeters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Neck | 38cm | 39cm | 40cm | 41cm | 42cm | 43cm | 44cm | 45cm | 46cm |
Chest | 104-106 cm | 106-108 cm | 109-111 cm | 112-114 cm | 115-117 cm | 118-120 cm | 121-123 cm | 124-126 cm | 127-128 cm |
Shoulders | 44-45 cm | 45-46 cm | 46-47 cm | 47-48 cm | 48-49 cm | 49-50 cm | 50-51 cm | 51-52 cm | 52-53 |
Sleeve Length | 64-65 cm | 65-66 cm | 66-67 cm | 67-68 cm | 68-69 cm | 69-70 cm | 70-71 cm | 71-72 cm | 72-73 cm |
Custom shirts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Europe | 38/S | 39/M | 40/M | 41/L | 42/L | 43/XL | 44/XL | 45/XXL | 46/XXL |
United Kingdom | 15 | 15,5 | 15,8 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 |
United States | 15 | 15,5 | 15,8 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 |
Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Correspondence in centimeters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Neck | 38cm | 39cm | 40cm | 41cm | 42cm | 43cm | 44cm | 45cm | 46cm |
Chest | 120-122 cm | 123-124 cm | 126-127 cm | 129-130 cm | 132-133 cm | 135-136 cm | 138-139 cm | 141-142 cm | 144-145 cm |
Shoulders | 47-48 cm | 48-49 cm | 49-50 cm | 50-51 cm | 51-52 cm | 52-53 cm | 53-54 cm | 54-55 cm | 55-56 cm |
Sleeve Length | 62-63 cm | 63-64 cm | 64-65 cm | 65-66 cm | 66-67 cm | 67-68 cm | 68-69 cm | 69-70 cm | 71-72 cm |
Polo | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL | ||
Chest | 100 | 104 | 110 | 116 | 122 | 128 | |||
Shoulders | 41 | 42,2 | 44 | 45,8 | 47,6 | 49,4 | |||
Neck | 13,4 | 14 | 14,6 | 15,2 | 15,8 | 16,4 | |||
Back Length | 69,5 | 71 | 73,2 | 75,4 | 77,6 | 79,8 |
The slim fit shirt is fitted to the sides of the body and highlights all its lines; the armhole is narrow and has pleats on the back.
The comfort fit shirt, is designed for men who prefer a simple and essential style, wide cut, soft armholes and no seams and pleats on the back.
The French collar consists of a shirt collar with shorter points opened towards the shoulders. It characterizes the most contemporary shirts, but at the same time more refined ones. Its modern and young style is appreciated in all occasions and is often combined with both casual and elegant shirts.
The semi-open French collar is the most loved and worn collar in Italy because it is versatile and fits all body types. It is the tie collar by definition, especially for its small knots. Semi-open with medium sail, straight tips and removable splints.
La camicia button-down, com'è noto, è cosi definita perché ha un colletto con due asole sulle punte, da allacciarsi ai due bottoni cuciti sulla parte sottostante della camicia, ai lati del collo.
The Korean-style neck is essentially a thin band of fabric, without an inner core and without splints, suitable for casual occasions, but can also be worn in more formal contexts.
Trousers and Denim | |||||||||
---|---|---|---|---|---|---|---|---|---|
Europe | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
United Kingdom | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
United States | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Correspondence in centimeters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Waist | 40,5 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 |
Inner leg length | 94,5 | 94,5 | 94,5 | 94,5 | 94,5 | 94,5 | 94,5 | 94,5 | 94,5 |
Bottom leg width | 16,6 | 16,9 | 17,2 | 17,5 | 17,8 | 18,1 | 18,4 | 18,7 | 19 |
Slack | |||||||||
---|---|---|---|---|---|---|---|---|---|
Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
United Kingdom | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
United States | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Correspondence in centimeters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Waist | 76 cm | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm |
Inner leg length | 82 cm | 82 cm | 82 cm | 82 cm | 83,5 cm | 83,5 cm | 83,5 cm | 83,5 cm | 83,5 cm |
Bottom leg width | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 |
Bermuda Shorts | |||||||||
---|---|---|---|---|---|---|---|---|---|
Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
United Kingdom | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
United States | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Correspondence in centimeters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Waist | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
Inner leg length | 25 | 25 | 25 | 25 | 26,5 | 26,5 | 26,5 | 26,5 | 26,5 |
Bottom leg width | 22,1 | 22,9 | 23,7 | 24,5 | 25,3 | 26,1 | 26,9 | 27,7 | 28,5 |
Belts | 95 | 100 | 105 | 110 | 115 | 120 |
---|---|---|---|---|---|---|
Length after the buckle at the tip | 95 cm | 100 cm | 105 cm | 110 cm | 115 cm | 120 cm |
Socks | 10 m | 11 | 11 m | 12 |
---|---|---|---|---|
Hand width | 39-40 | 40-41 | 42-43 | 43-44 |
Swimsuit/Underwear | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | 3XL | |||
Waist | 74 | 78 | 82 | 88 | 94 | 100 | |||
Front Crotch | 27,2 | 27,8 | 28,4 | 30 | 31,6 | 33,2 | |||
Leg width | 29,7 | 31 | 32,3 | 34,3 | 36,3 | 38,3 |